Current Resources
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
391 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Temolan marked as completed 158 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Water Vapor
karma85 marked as completed 173 days ago
- Mineral
Shalla Bal marked as completed 202 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Sedimentary Ore
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Placeabo marked as completed 16 days ago
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
espenhain marked as completed 300 days ago
- Solar Energy
- Wind Energy
- Creature Resources
Silencer73 marked as completed 50 days ago
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Egg
- Fish Meat
- Herbivore Meat
- Horn
- Insect Meat
- Leathery Hide
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
391 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Temolan marked as completed 158 days ago
- Fiberplast
| Prome, Corellia Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Paiwheylo, Dantooine Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Moazevig, Dathomirian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Trikawhim, Endorian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Neasite, Gravitonic Fiberplast (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Ziquano, Lokian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Buwumipu, Nabooian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Blakuzed, Rori Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Bughyinocy, Talusian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xayj, Tatooinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Suri, Yavinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Liquid Petrochem Fuel
| Easqeb, Class 1 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iequine, Class 2 Liquid Petro Fuel (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Litiwubat, Class 6 Liquid Petro Fuel (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Iflulrine, Class 6 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Duruziwugy, Class 6 Liquid Petro Fuel (Zbignew) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fiquodoclium, Class 7 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Lubricating Oil
| Tremizafsis, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Byozohugya, Lubricating Oil (chancemeeting) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Byozohugha, Lubricating Oil (Zbignew) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Polymer
| Quegium, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Quadenok, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Water Vapor
karma85 marked as completed 173 days ago
| Duriojo, Corellian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnizeklium, Corellian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Peas, Dantooine Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oeklye, Dantooine Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Moreryiscism, Dathomir Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Krexook, Dathomir Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Illuq, Endorian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eolle, Endorian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nunoefi, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Prauwr, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbyati, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ukyicreq, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Trinuviycr, Nabooian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Raitoiq, Nabooian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nucoquon, Rori Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Texiot, Talusian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ituyhe, Tatooinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Evyemet, Yavinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Mineral
Shalla Bal marked as completed 202 days ago
- Amorphous Gemstone
| Eethuva, Sedrellium Amorphous Gemstone (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Fotu, Stygium Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Carbonate Ore
| Xopikra, Chromite Carbonate Ore (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
- Extrusive Ore
| Nese, Lidium Extrusive Ore (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
- Intrusive Ore
| Omnivyujicine, Chanlon Intrusive Ore (chancemeeting) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durumumeodsis, Dylinium Intrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Zyaruwuhokine, Oridium Intrusive Ore (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
- Known Radioactive
| Yoju, Class 3 Radioactive (Caylee) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Trimocawe, High Grade Polymetric Radioactive (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
- Known Solid Petrochem Fuel
| Tsohuly, Class 3 Solid Petro Fuel (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Diromid, Class 6 Solid Petro Fuel (Caylee) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Siliclastic Ore
| Pupa, Fermionic Siliclastic Ore (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
- Unknown Sedimentary Ore
| Omniflofsis, Unknown Sedimentary Ore (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
- Aluminum
| Xeyjublirium, Agrinium Aluminum (Caylee) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Wetr, Link-Steel Aluminum (chipgreen) | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Iviha, Perovskitic Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Crystalline Gemstone
| Xyavyefide, Laboi Mineral Crystal Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Xefeg, Vertex Crystalline Gemstone (chancemeeting) | |||
| No stats available for this resource |
|
||
- Steel
| Kriquetanism, Carbonite Steel (henninkn) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Durelapium, Crystallized Bicorbantium Steel (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Triagya, Hardened Arveshium Steel (Sinya'ni) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sajaycyavi, Quadranium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Copper
| Omnigua, Beyrllius Copper (henninkn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Auholamey, Beyrllius Copper (Caylee) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Viapozine, Codoan Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Tricatwetw, Conductive Borcarbitic Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Iron
| Tricyaqu, Axidite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbibuav, Axidite Iron (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Flozyu, Colat Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Howyunek, Colat Iron (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Dryoc, Dolovite Iron (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Gyubat, Dolovite Iron (Caylee) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Byaswyapeo, Doonium Iron (Caylee) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Fityi, Doonium Iron (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Tasqyufy, Doonium Iron (chancemeeting) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Naxuykeva, Kammris Iron (Placeabo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Raquiquor, Kammris Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mosra, Plumbum Iron (Strunz) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lyerib, Plumbum Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Duroajuvu, Polonium Iron (SWGCraft Parser) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
- Gas
Placeabo marked as completed 16 days ago
- Known Inert Gas
| Zexacefuce, Culsion Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbimeo, Malium Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
- Known Reactive Gas
| Quadamide, Eleton Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Bluydiaxa, Methane Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Yoti, Skevon Reactive Gas (chancemeeting) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Ioxo, Tolium Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Rejesite, Tolium Reactive Gas (chancemeeting) | |||
| No stats available for this resource |
|
||
| Trilyo, Unstable Organometallic Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flora Resource
Nobody has marked this as completed yet.
- Beans
| Xaque, Corellian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yoguhyom, Dantooine Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fazis, Dathomirian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Mezyifla, Endorian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Biswib, Lokian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dahyus, Nabooian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Diety, Rori Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wyaq, Talusian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Mudi, Tatooinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gryuwro, Yavinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Berries
| Gririyspu, Corellia Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Umuaxomewi, Dantooine Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hozuav, Dathomirian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Umakrebust, Endorian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vokachyok, Lokian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Whajibyupo, Nabooian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gahyexa, Rori Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Cruydre, Talusian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hehyefla, Tatooinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wuamese, Yavinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Conifer Wood
| Jacyol, Corellian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tion, Dantooine Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xativiwy, Dathomirian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ofle, Endorian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Obaxaulo, Lokian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Asnam, Nabooian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Piquogoysn, Rori Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Motelyeko, Talusian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Habizihy, Tatooinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eofraokuma, Yavinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Deciduous Wood
| Meiheveo, Corellian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ulida, Dantooine Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ohyoh, Dathomirian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Euja, Endorian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dejeire, Lokian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wefyiwibi, Nabooian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xexosoez, Rori Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Creogola, Talusian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Cityogico, Tatooinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Diduacheok, Yavinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Corn
| Kryucip, Corellian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tsah, Dantooine Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Evogeba, Dathomirian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kyezoivex, Endorian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Blacema, Lokian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ruryus, Nabooian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Taobawiry, Rori Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Waphanefep, Talusian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Licoquoza, Tatooinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Cesyebou, Yavinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Oats
| Wacrorauqu, Corellian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Jekunukl, Dantooine Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Navipefox, Dathomirian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xaopo, Endorian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quohooguyh, Lokian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nowajoxyor, Nabooian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Igaruci, Rori Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Jotrogh, Talusian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yiheow, Tatooinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Muas, Yavinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Rice
| Oehila, Corellian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nafachi, Dantooine Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Zaobrau, Dathomirian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ugibopiqu, Endorian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Bluino, Lokian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kaozyo, Nabooian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kepli, Rori Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quozoheyri, Talusian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yilruib, Tatooinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yibyegupad, Yavinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Wheat
| Xuguyfal, Corellian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Qualuqui, Dantooine Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Laixozoqu, Dathomirian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xyuzief, Endorian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Orosizel, Lokian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oeflatwihe, Nabooian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
