Current Resources
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
226 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Sonorc marked as completed 92 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Unknown Liquid Petrochem Fuel
- Water Vapor
Darkangael marked as completed 82 days ago
- Mineral
kaptinkaos marked as completed 10 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Ferrous Metal
- Unknown Non-Ferrous Metal
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
johntillson marked as completed 458 days ago
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Blackmoore marked as completed 175 days ago
- Geothermal Renewable Energy
- Creature Resources
njrebel75 marked as completed 164 days ago
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Herbivore Meat
- Leathery Hide
- Scaley Hide
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
226 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Sonorc marked as completed 92 days ago
- Fiberplast
| Erzouh, Corellia Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Rapisqo, Dantooine Fiberplast (Qeebo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eote, Dathomirian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ebith, Gravitonic Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Haulonn, Lokian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hiesi, Mustafarian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ychaives, Nabooian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oasrefoa, Rori Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Giwi, Talusian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Stolie, Tatooinian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ifeenek, Yavinian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Liquid Petrochem Fuel
| Aestadwie, Class 2 Liquid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Carbisogerorreate, Class 4 Liquid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durunefeesnivris, Mustafarian Liquid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Lubricating Oil
| Emarai, Lubricating Oil (Tatateto) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Odiveniism, Lubricating Oil (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lowiic, Lubricating Oil (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Polymer
| Tatoium, Polymer (Qeebo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Unknown Liquid Petrochem Fuel
| Durakahep, Unknown Liquid Petrochem Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kurnevasite, Unknown Liquid Petrochem Fuel (anja) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
- Water Vapor
Darkangael marked as completed 82 days ago
| Fasce, Corellian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sorie, Dantooine Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eloav, Dathomir Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ofoo, Endorian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Abesi, Lokian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Orepu, Mustafarian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Awrosh, Nabooian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Schaefe, Rori Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Choardep, Talusian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oipatsiso, Tatooinian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oliofy, Yavinian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Mineral
kaptinkaos marked as completed 10 days ago
- Amorphous Gemstone
| Eceme, Baradium Amorphous Gemstone (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Taneg, Mustafarian Type 1 Crystal Amorphous Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dismesicide, Mustafarian Type 2 Crystal Amorphous Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iwemou, Plexite Amorphous Gemstone (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Carbonate Ore
| Oomebot, Varium Carbonate Ore (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Extrusive Ore
| Carbafogi, Maranium Extrusive Ore (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lawefope, Mustafarian Extrusive Ore (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Intrusive Ore
| Duromigaebium, Katrium Intrusive Ore (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dilouma, Mustafarian Intrusive Ore (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Radioactive
| Omniwofipate, Class 3 Radioactive (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omnineogebeiam, High Grade Polymetric Radioactive (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Govioism, Mustafarian Radioactive (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Solid Petrochem Fuel
| Sroecriv, Class 3 Solid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iotheti, Mustafarian Solid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Siliclastic Ore
| Digosiian, Ardanium Siliclastic Ore (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omeat, Fermionic Siliclastic Ore (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Unknown Ferrous Metal
| Quadivataoha, Unknown Ferrous Metal (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Fotaw, Unknown Ferrous Metal (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Unknown Non-Ferrous Metal
| Durobimoiam, Unknown Non-Ferrous Metal (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iwafe, Unknown Non-Ferrous Metal (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Aluminum
| Carbiharoabism, Agrinium Aluminum (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omnineohostypiiam, Link-Steel Aluminum (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lawehed, Mustafarian Aluminum (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbisrodaldio, Perovskitic Aluminum (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wagic, Titanium Aluminum (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbufivoofiopine, Titanium Aluminum (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Crystalline Gemstone
| Amneu, Byrothsis Crystalline Gemstone (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Diryheine, Mustafarian Type 1 Crystalline Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Triwaufetic, Mustafarian Type 2 Crystalline Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Beinamiiam, Sormahil Fire Gem Crystalline Gemstone (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Steel
| Aigiosu, Crystallized Bicorbantium Steel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Obako, Duralloy Steel (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ilvoicsis, Duranium Steel (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lipamide, Hardened Arveshium Steel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnipoinirolaine, Mustafarian Steel (-Cyborg-) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Copper
| Lanoh, Conductive Borcarbitic Copper (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnidauvi, Desh Copper (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Diliascaep, Desh Copper (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbexefoism, Mustafarian Copper (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbneowosaleine, Polysteel Copper (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Iron
| Newowi, Axidite Iron (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Omnigarimom, Bronzium Iron (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durine, Bronzium Iron (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iepovris, Colat Iron (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Abakle, Colat Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Aenomiw, Dolovite Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Epivopi, Dolovite Iron (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Aewegih, Dolovite Iron (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Dirasehsis, Doonium Iron (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Acir, Doonium Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Datisis, Kammris Iron (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Otefide, Kammris Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ihoifism, Mustafarian Iron (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbetoapa, Polonium Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Piwemoa, Polonium Iron (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Gas
johntillson marked as completed 458 days ago
- Known Inert Gas
| Kapew, Mirth Inert Gas (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Reactive Gas
| Katweercyl, Mustafarian Reactive Gas (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Octostoate, Tolium Reactive Gas (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Heptevoighapyl, Unstable Organometallic Reactive Gas (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flora Resource
Nobody has marked this as completed yet.
- Beans
| Toeho, Lokian Vegetable Beans (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aelad, Rori Vegetable Beans (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gifac, Talusian Vegetable Beans (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Awosa, Tatooinian Vegetable Beans (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Berries
| Heubiet, Lokian Berry Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omawrefi, Rori Berry Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Itauba, Talusian Berry Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Devoebe, Tatooinian Berry Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Conifer Wood
| Glego, Lokian Conifer Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Amoema, Rori Conifer Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Grolahi, Talusian Conifer Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Doirirec, Tatooinian Conifer Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Deciduous Wood
| Iquevo, Corellian Deciduous Wood (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okaspeuref, Lokian Deciduous Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Toodiloka, Rori Deciduous Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Peskiw, Tatooinian Deciduous Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Corn
| Oafow, Lokian Domesticated Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aigowoco, Rori Domesticated Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ohifo, Talusian Domesticated Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Piweisti, Tatooinian Domesticated Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Oats
| Cliki, Lokian Domesticated Oats (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sekar, Rori Domesticated Oats (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fomehairg, Talusian Domesticated Oats (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Bocaievib, Tatooinian Domesticated Oats (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Rice
| Goiyer, Lokian Domesticated Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aktikt, Rori Domesticated Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Osserqia, Talusian Domesticated Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Goliva, Tatooinian Domesticated Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Wheat
| Icasquoalas, Lokian Domesticated Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Krokoatoell, Rori Domesticated Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Arnep, Talusian Domesticated Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Avelkeeg, Tatooinian Domesticated Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Evergreen Soft Wood
| Opawes, Lokian Evergreen Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Chreeweu, Rori Evergreen Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fiheeka, Talusian Evergreen Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Igohoore, Tatooinian Evergreen Wood (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flowers
| Othiloo, Lokian Flower Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Apuca, Rori Flower Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lislovo, Tatooinian Flower Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Fruits
| Aiefodi, Lokian Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Stobij, Rori Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dwihag, Talusian Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okeshic, Tatooinian Fruit (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Fungi
| Legille, Lokian Vegetable Fungus (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ibap, Rori Vegetable Fungus (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Coithmebo, Talusian Vegetable Fungus (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Idoreast, Tatooinian Vegetable Fungus (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Greens
| Stoulmirelo, Lokian Vegetable Greens (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aphyrepro, Rori Vegetable Greens (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Givot, Talusian Vegetable Greens (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ifalcarno, Tatooinian Vegetable Greens (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Tubers
| Iawiwwe, Lokian Vegetable Tubers (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tidatton, Rori Vegetable Tubers (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oditra, Talusian Vegetable Tubers (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Akourew, Tatooinian Vegetable Tubers (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Corn
| Xegowar, Lokian Wild Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hodee, Rori Wild Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iecact, Talusian Wild Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Taggoj, Tatooinian Wild Corn (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Oats
| Cakhei, Lokian Wild Oats (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ogeblykt, Talusian Wild Oats (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Woayim, Tatooinian Wild Oats (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Rice
| Ithach, Lokian Wild Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tihat, Rori Wild Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Owaec, Talusian Wild Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iwogg, Tatooinian Wild Rice (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Wheat
| Ovecov, Lokian Wild Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Otov, Rori Wild Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Moreh, Talusian Wild Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Edomo, Tatooinian Wild Wheat (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Renewable Energy
Blackmoore marked as completed 175 days ago
- Geothermal Renewable Energy
| Duradosteine, Corellian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbarovadium, Dathomirian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadewiine, Endorian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Baidwipomae, Endorian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iameceiwwa, Lokian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Israiwhe, Nabooian Geothermal Renewable Energy (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbanonoppeian, Nabooian Geothermal Renewable Energy (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbageele, Rori Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Saide, Talusian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ibibaco, Tatooinian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Glecoun, Yavinian Geothermal Renewable Energy (juriest) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Creature Resources
njrebel75 marked as completed 164 days ago
- Bone
| Afenetchi, Dantooine Animal Bones (BicBrokenlighter) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Otibae, Dathomirian Animal Bones (Qeebo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Thataos, Tatooinian Animal Bones (LadyLuck) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Avian Bones
