Current Resources
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
175 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Sonorc marked as completed 125 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Unknown Liquid Petrochem Fuel
- Water Vapor
Darkangael marked as completed 115 days ago
- Mineral
kaptinkaos marked as completed 43 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Ferrous Metal
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Attoseo marked as completed 14 hours ago
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Blackmoore marked as completed 208 days ago
- Geothermal Renewable Energy
- Creature Resources
njrebel75 marked as completed 197 days ago
- Bristley Hide
- Leathery Hide
- Scaley Hide
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
175 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Sonorc marked as completed 125 days ago
- Fiberplast
| Adaxi, Corellia Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oedegi, Dantooine Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Etwekad, Dathomirian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Olikrou, Endorian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gijesi, Gravitonic Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ohosta, Lokian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ycotoko, Mustafarian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Olfigoom, Nabooian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iloammi, Rori Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aveano, Talusian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wrobelkoj, Tatooinian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Esek, Yavinian Fiberplast (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Liquid Petrochem Fuel
| Omnigomenesiaate, Class 4 Liquid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnimeuhaic, Class 5 Liquid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nekoi, Class 6 Liquid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Henafip, Mustafarian Liquid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Lubricating Oil
| Trimogla, Lubricating Oil (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kafae, Lubricating Oil (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Sinasis, Lubricating Oil (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yimebriob, Lubricating Oil (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Polymer
| Fihaism, Polymer (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Thoupa, Polymer (anja) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Domiide, Polymer (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Unknown Liquid Petrochem Fuel
| Isiago, Unknown Liquid Petrochem Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Water Vapor
Darkangael marked as completed 115 days ago
| Aviane, Corellian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oriab, Dantooine Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Agrospisi, Dantooine Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ouweh, Dathomir Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iweunem, Endorian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isafa, Lokian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Mighesla, Mustafarian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Orpikra, Nabooian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ecoktosva, Rori Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tisteex, Talusian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eavoif, Tatooinian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Olkoidatho, Yavinian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Mineral
kaptinkaos marked as completed 43 days ago
- Amorphous Gemstone
| Okobisis, Mustafarian Type 1 Crystal Amorphous Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vitiian, Mustafarian Type 2 Crystal Amorphous Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Diraniic, Stygium Amorphous Gemstone (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Humehivian, Vendusii Crystal Amorphous Gemstone (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Carbonate Ore
| Fibet, Alantium Carbonate Ore (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Extrusive Ore
| Tripebiine, Lidium Extrusive Ore (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Seboc, Mustafarian Extrusive Ore (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Intrusive Ore
| Iworis, Chanlon Intrusive Ore (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Carbeilcauviate, Mustafarian Intrusive Ore (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Radioactive
| Acopini, Class 5 Radioactive (Tatateto) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ficea, High Grade Polymetric Radioactive (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Idwoinearidiam, Mustafarian Radioactive (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Solid Petrochem Fuel
| Srenack, Class 1 Solid Petro Fuel (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Acoca, Mustafarian Solid Petro Fuel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Siliclastic Ore
| Duroapapoide, Fermionic Siliclastic Ore (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Etibaine, Malab Siliclastic Ore (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Unknown Ferrous Metal
| Goharis, Unknown Ferrous Metal (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Aluminum
| Aroinogoa, Agrinium Aluminum (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ilvevet, Agrinium Aluminum (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Durasi, Mustafarian Aluminum (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbtribagohiam, Mustafarian Aluminum (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eipive, Perovskitic Aluminum (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ehicireate, Phrik Aluminum (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lelok, Phrik Aluminum (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Crystalline Gemstone
| Eeteod, Laboi Mineral Crystal Crystalline Gemstone (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Fapa, Mustafarian Type 1 Crystalline Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durelabo, Mustafarian Type 2 Crystalline Gem (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oakow, Seafah Jewel Crystalline Gemstone (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Steel
| Quadiecibofiine, Crystallized Bicorbantium Steel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wiomeide, Duralloy Steel (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dopirieiam, Hardened Arveshium Steel (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nipew, Mustafarian Steel (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omniteuxomof, Rhodium Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Copper
| Oigan, Codoan Copper (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ifafouxide, Conductive Borcarbitic Copper (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Opadi, Desh Copper (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omorodo, Kelsh Copper (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Okkave, Kelsh Copper (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Durtetrageehocris, Mustafarian Copper (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Movarao, Polysteel Copper (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Taovek, Thallium Copper (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Iron
| Omnisoudem, Axidite Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Apehite, Axidite Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Baneosis, Bronzium Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ipoc, Colat Iron (anja) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Iciite, Dolovite Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Higobo, Kammris Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Pakeg, Kammris Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oreasouian, Kammris Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Olovivate, Mustafarian Iron (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durehatide, Plumbum Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Hiloojate, Plumbum Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ilatian, Plumbum Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Quadtetrasokoate, Polonium Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Cipocine, Polonium Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Niebeh, Polonium Iron (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
- Gas
Attoseo marked as completed 14 hours ago
- Known Inert Gas
| Iayko, Obah Inert Gas (kaptinkaos) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Known Reactive Gas
| Decowainiomoom, Mustafarian Reactive Gas (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aglavyate, Skevon Reactive Gas (anja) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Eokeegn, Unstable Organometallic Reactive Gas (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flora Resource
Nobody has marked this as completed yet.
- Beans
| Oimewe, Dantooine Vegetable Beans (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Berries
| Stekleo, Dantooine Berry Fruit (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hekav, Lokian Berry Fruit (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tiala, Rori Berry Fruit (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Conifer Wood
| Neachi, Dantooine Conifer Wood (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Deciduous Wood
| Alokeb, Corellian Deciduous Wood (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Weuwian, Dantooine Deciduous Wood (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Corn
| Aipri, Dantooine Domesticated Corn (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Oats
| Slipos, Dantooine Domesticated Oats (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Rice
| Blefi, Dantooine Domesticated Rice (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ipeih, Endorian Domesticated Rice (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Wheat
| Otsait, Dantooine Domesticated Wheat (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ehoiwa, Rori Domesticated Wheat (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Evergreen Soft Wood
| Friso, Dantooine Evergreen Wood (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flowers
| Pelamia, Dantooine Flower Fruit (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Fruits
| Apomao, Dantooine Fruit (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Fungi
| Pojis, Corellian Vegetable Fungus (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnece, Dantooine Vegetable Fungus (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Otireorjen, Endorian Vegetable Fungus (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yrli, Talusian Vegetable Fungus (kaptinkaos) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Greens
| Edatoile, Dantooine Vegetable Greens (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Tubers
| Chrihou, Dantooine Vegetable Tubers (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Chevao, Rori Vegetable Tubers (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Corn
| Winecim, Dantooine Wild Corn (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Oats
| Ogavewha, Dantooine Wild Oats (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Rice
| Tzovi, Dantooine Wild Rice (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ephaiste, Endorian Wild Rice (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wild Wheat
| Nelad, Dantooine Wild Wheat (Smiling Panther) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Renewable Energy
Blackmoore marked as completed 208 days ago
- Geothermal Renewable Energy
| Feibhian, Rori Geothermal Renewable Energy (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durepohissis, Tatooinian Geothermal Renewable Energy (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnigeava, Tatooinian Geothermal Renewable Energy (Cashbox) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Creature Resources
njrebel75 marked as completed 197 days ago
- Bristley Hide
| Tideicoppi, Corellian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eulyoli, Dantooine Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
This resource can only be obtained by using a Veteran Reward Resource Crate | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Jesovodwe, Dathomirian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Veviskobi, Endorian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Stawott, Kashyyykian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aeldo, Lokian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sriwec, Mustafarian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
This resource can only be obtained by using a Veteran Reward Resource Crate | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Rabautegi, Nabooian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Llapa, Rori Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Edwoekha, Talusian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Euwof, Tatooinian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ewwaboa, Yavinian Bristley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Leathery Hide
| Flawos, Corellian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Odeweia, Dantooine Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Safoissai, Dathomirian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Raerir, Endorian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isseezid, Kashyyykian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Itheo, Lokian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aubaco, Mustafarian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Azina, Nabooian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kosemi, Rori Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Rhowa, Talusian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Adarra, Tatooinian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oepog, Yavinian Leathery Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Scaley Hide
| Natana, Corellian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nokkaossoava, Dantooine Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wizook, Dathomirian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Thibi, Endorian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ociva, Kashyyykian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oenopigoe, Lokian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
This resource can only be obtained by using a Veteran Reward Resource Crate | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Abichi, Mustafarian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aglismi, Nabooian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ikiwishe, Rori Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ihaufe, Talusian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Efoho, Tatooinian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Igacta, Yavinian Scaley Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Wooly Hide
| Auktopy, Corellian Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Akaolm, Dantooine Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eorchteir, Dathomirian Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
This resource can only be obtained by using a Veteran Reward Resource Crate | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Beiado, Endorian Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eogoess, Kashyyykian Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Stifat, Lokian Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eghtagao, Mustafarian Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
This resource can only be obtained by using a Veteran Reward Resource Crate | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Itelph, Nabooian Wooly Hide (anja) | ||||||||||||||||||||||||||||||||||||
|
|
