
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
485 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Shalla Bal marked as completed 264 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Unknown Liquid Petrochem Fuel
- Water Vapor
Shalla Bal marked as completed 264 days ago
- Mineral
Shalla Bal marked as completed 264 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Unknown Gem Type
- Gas
Shalla Bal marked as completed 264 days ago
- Known Inert Gas
- Known Reactive Gas
- Unknown Inert Gas
- Unknown Reactive Gas
- Flora Resource
madmick marked as completed 1112 days ago
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Oupaeva marked as completed 451 days ago
- Geothermal Renewable Energy
- Solar Energy
- Wind Energy
- Creature Resources
solarisjedi marked as completed 1036 days ago
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Crustacean Meat
- Domesticated Meat
- Domesticated Milk
- Egg
- Fish Meat
- Herbivore Meat
- Horn
- Insect Meat
- Leathery Hide
- Mollusk Meat
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
485 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Shalla Bal marked as completed 264 days ago
- Fiberplast
Igenea, Corellia Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Bliboas, Dantooine Fiberplast (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Bitea, Dathomirian Fiberplast (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Efadiegle, Endorian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ejiekejj, Gravitonic Fiberplast (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Efibec, Kashyyykian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Hefee, Lokian Fiberplast (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Ofapu, Mustafarian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Mageu, Nabooian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Miceoci, Rori Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ebiof, Talusian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Schomyrei, Tatooinian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Iskiwwo, Yavinian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Liquid Petrochem Fuel
Gahicsis, Class 1 Liquid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Omnipanasaism, Class 2 Liquid Petro Fuel (PiigMee) | ||||||||||||||||||||||||||||||||||||||
|
|
Esred, Class 4 Liquid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Tocekoetium, Mustafarian Liquid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Lubricating Oil
Thivoofeine, Lubricating Oil (frapus) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Dimalea, Lubricating Oil (dragonheartz) | ||||||||||||||||||||||||||||||||||||||||||
|
|
- Polymer
Carbena, Polymer (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Tridiwaweupris, Polymer (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Amuv, Polymer (frapus) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Liquid Petrochem Fuel
Trigolphiite, Unknown Liquid Petrochem Fuel (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Triwoeroine, Unknown Liquid Petrochem Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
- Water Vapor
Shalla Bal marked as completed 264 days ago
Auheesae, Corellian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Cuvaucoth, Dantooine Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ibamac, Dathomir Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Wopis, Endorian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ecik, Kashyyykian Water Vapor (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Sregliga, Lokian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ibiob, Mustafarian Water Vapor (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Okemyn, Nabooian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Alemoc, Rori Water Vapor (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Rhosmatt, Talusian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kowao, Tatooinian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ettin, Yavinian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Mineral
Shalla Bal marked as completed 264 days ago
- Amorphous Gemstone
Carbiperaletris, Mustafarian Type 1 Crystal Amorphous Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Quadohoti, Mustafarian Type 2 Crystal Amorphous Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Trikowanaide, Mustafarian Type 2 Crystal Amorphous Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Omnibovavian, Sedrellium Amorphous Gemstone (PiigMee) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Carbonate Ore
Duribi, Chromite Carbonate Ore (PiigMee) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ivaboa, Varium Carbonate Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Extrusive Ore
Dureicem, Kalonterium Extrusive Ore (maninspace) | ||||||||||||||||||||||||||||||||||||||||
|
|
Kilaf, Mustafarian Extrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ilmilagau, Mustafarian Extrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Intrusive Ore
Dibeme, Corintium Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Sebierev, Dylinium Intrusive Ore (PiigMee) | ||||||||||||||||||||||||||||||||||||||||
|
|
Alpidib, Mustafarian Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Omniroho, Mustafarian Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Radioactive
Eedofauium, Class 1 Radioactive (applecorc) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Kesaoc, Class 4 Radioactive (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Trineocihaepic, High Grade Polymetric Radioactive (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Durifisiic, Mustafarian Radioactive (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Solid Petrochem Fuel
Aboeri, Class 4 Solid Petro Fuel (maninspace) | ||||||||||||||||||||||||||||||||||||||||
|
|
Astaiepa, Class 6 Solid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Viowe, Mustafarian Solid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Siliclastic Ore
Dileso, Ardanium Siliclastic Ore (maninspace) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Quadoreoniris, Cortosis Siliclastic Ore (frapus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trigwamanaide, Fermionic Siliclastic Ore (frapus) | ||||||||||||||||||||||||||||||||||||
|
|
- Aluminum
Ogyjiw, Agrinium Aluminum (PiigMee) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trifafebine, Chromium Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Carbdisearefate, Mustafarian Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Povororis, Perovskitic Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Quadtetralonoipoian, Titanium Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Crystalline Gemstone
Cimi, Gallinorian Rainbow Gem Crystalline Gemstone (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Evabeo, Laboi Mineral Crystal Crystalline Gemstone (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Amyn, Mustafarian Type 1 Crystalline Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Trinosibaian, Mustafarian Type 2 Crystalline Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Steel
Triwilieian, Crystallized Bicorbantium Steel (frapus) | ||||||||||||||||||||||||||||||||||||
|
|
Oovaurenium, Duranium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ralpoofian, Duranium Steel (PiigMee) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ositat, Hardened Arveshium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ebiede, Kiirium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Omibila, Mustafarian Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ewibore, Rhodium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Copper
Omnigokoh, Conductive Borcarbitic Copper (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Ewauhao, Desh Copper (PiigMee) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Vete, Mustafarian Copper (frapus) | ||||||||||||||||||||||||||||||||||||
|
|
Acomi, Platinite Copper (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Covihris, Thallium Copper (PiigMee) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Iron
Durohaemiris, Axidite Iron (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Fimaraic, Axidite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Naonouniide, Colat Iron (applecorc) | ||||||||||||||||||||||||||||||||||||||
|
|
Quadebewag, Doonium Iron (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Iwodiism, Doonium Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Vakitic, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Omninabiweticism, Kammris Iron (maninspace) | ||||||||||||||||||||||||||||||||||||||
|
|
Siwiab, Kammris Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Gikacov, Kammris Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Deligesis, Mustafarian Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Omnitimioian, Mustafarian Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Carbekimoloian, Plumbum Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Triditaporis, Plumbum Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Carbeciva, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Owisocism, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Unknown Gem Type
Venaian, Unknown Gem Type (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
- Gas
Shalla Bal marked as completed 264 days ago
- Known Inert Gas
Bioboide, Bilal gas Inert Gas (applecorc) | ||||||||||||||||||||||||||||||||||||||
|
|
Ditakidasis, Culsion Inert Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Madoo, Hurlothrombic Inert Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Itigi, Hydron-3 Inert Gas (PiigMee) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Omnilkedreiciqi, Obah Inert Gas (maninspace) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Known Reactive Gas
Glesiw, Eleton Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Owoago, Irolunn Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aleizoop, Methane Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Eoleeh, Mustafarian Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Decenerib, Orveth Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Rorirro, Unstable Organometallic Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Inert Gas
Achreho, Unknown Inert Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Unknown Reactive Gas
- Flora Resource
madmick marked as completed 1112 days ago
- Beans
Tafa, Corellian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ileka, Dantooine Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Giroawikai, Dathomirian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Itameko, Endorian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Awoglekitt, Kashyyykian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eawacrire, Lokian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Filchoctae, Mustafarian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Pobochi, Rori Vegetable Beans (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Odreno, Talusian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Alapi, Tatooinian Vegetable Beans (SwgaideFeed) | |||
No stats available for this resource |
|
Afyga, Yavinian Vegetable Beans (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
- Berries
Aitoesme, Corellia Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Obelie, Dantooine Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Itach, Dathomirian Berry Fruit (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Amib, Endorian Berry Fruit (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Eceasso, Kashyyykian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Chricla, Lokian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Obetro, Mustafarian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Wispakaep, Nabooian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ihaslea, Rori Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Pawwisrer, Talusian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Iwhihoke, Tatooinian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ieranisog, Yavinian Berry Fruit (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
- Conifer Wood
Aivile, Corellian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Aesti, Dantooine Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Paboeth, Dathomirian Conifer Wood (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Atikleb, Endorian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Nage, Lokian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Amieh, Mustafarian Conifer Wood (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Veomoo, Nabooian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Edeminy, Rori Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Skeipochi, Tatooinian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Etepao, Yavinian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Deciduous Wood
Abogo, Corellian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Hajaefora, Dantooine Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Wiako, Dathomirian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ofesit, Endorian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Galirik, Kashyyykian Deciduous Wood (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Ivocabro, Lokian Deciduous Wood (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Asquee, Nabooian Deciduous Wood (SwgaideFeed) | |||
No stats available for this resource |
|
Kozew, Rori Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Thelee, Talusian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Teova, Tatooinian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Dogeia, Yavinian Deciduous Wood (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Corn
Cimonet, Corellian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Iloll, Dantooine Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Spikarmon, Dathomirian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Aildofa, Endorian Domesticated Corn (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Ohac, Kashyyykian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ikew, Lokian Domesticated Corn (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Zosip, Mustafarian Domesticated Corn (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Ildard, Nabooian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Fidwah, Rori Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ewhahoipa, Tatooinian Domesticated Corn (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Takli, Yavinian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Oats
Oudebro, Dantooine Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Miobrapom, Dathomirian Domesticated Oats (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Spobigi, Endorian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sokrep, Kashyyykian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Iaroo, Lokian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Arcaino, Nabooian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Anafof, Rori Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ilori, Talusian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Akiv, Yavinian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Rice
Oheiso, Corellian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Leipa, Dantooine Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Enathaloth, Dathomirian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Idrig, Endorian Domesticated Rice (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Iscaglocro, Lokian Domesticated Rice (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Sarae, Mustafarian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Aliewo, Nabooian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Iwror, Rori Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Gleclosneeh, Tatooinian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Atalkec, Yavinian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Wheat
Ikreakolfo, Corellian Domesticated Wheat (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Adeinok, Dantooine Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Awry, Dathomirian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eniso, Endorian Domesticated Wheat (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Dhedwog, Kashyyykian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sirmah, Lokian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Exeb, Mustafarian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Fimoe, Nabooian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Foala, Rori Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sacew, Talusian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ginefrof, Tatooinian Domesticated Wheat (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Owykai, Yavinian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Evergreen Soft Wood
Telpoc, Corellia Evergreen Wood (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Eimac, Dantooine Evergreen Wood (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Mninatai, Dathomirian Evergreen Wood (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Oedrapo, Endorian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ascisko, Kashyyykian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Imokaplob, Lokian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wilont, Nabooian Evergreen Wood (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Gewath, Talusian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Xoawaw, Tatooinian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Erkifoli, Yavinian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Flowers
Eginiarg, Corellia Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Iasrinom, Dantooine Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sassictauw, Dathomirian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Feujjot, Endorian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eawote, Kashyyykian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Cercoimor, Lokian Flower Fruit (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Vessill, Nabooian Flower Fruit (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Miaco, Rori Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Udalfan, Talusian Flower Fruit (PiigMee) | ||||||||||||||||||||||||||||||||||||
|
|
Hoigos, Tatooinian Flower Fruit (maninspace) | ||||||||||||||||||||||||||||||||||||
|
|
Astitola, Yavinian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Fruits
Aeghtauwiw, Corellian Fruit (SwgaideFeed) | |||
No stats available for this resource |
|
Bohic, Dantooine Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Atroq, Dathomirian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Seimeow, Endorian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Elipriri, Kashyyykian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oewispai, Lokian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rocle, Mustafarian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kidell, Nabooian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ealecifo, Rori Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Acik, Talusian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ofreialmo, Tatooinian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Aonet, Yavinian Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Fungi
