Current Resources
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
274 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Larkie marked as completed 288 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Unknown Liquid Petrochem Fuel
- Water Vapor
Larkie marked as completed 328 days ago
- Mineral
Larkie marked as completed 288 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Myikul marked as completed 139 days ago
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Ibwe marked as completed 149 days ago
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
toobin marked as completed 298 days ago
- Geothermal Renewable Energy
- Creature Resources
jon12296 marked as completed 39 days ago
- Bone
- Leathery Hide
- Wild Meat
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
274 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Larkie marked as completed 288 days ago
- Fiberplast
| Taripip, Corellia Fiberplast (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Mogat, Dantooine Fiberplast (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eweprann, Dathomirian Fiberplast (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ahiktiki, Endorian Fiberplast (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dobemna, Gravitonic Fiberplast (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iovita, Lokian Fiberplast (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oinan, Nabooian Fiberplast (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tawe, Rori Fiberplast (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kohoac, Talusian Fiberplast (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Griakio, Tatooinian Fiberplast (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Beleunan, Yavinian Fiberplast (HydroTek) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Liquid Petrochem Fuel
| Diladooh, Class 3 Liquid Petro Fuel (Nautillus) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Lubricating Oil
| Dimnathexohiium, Lubricating Oil (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Clekiw, Lubricating Oil (HydroTek) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dineovaleaite, Lubricating Oil (HydroTek) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ebiapeva, Lubricating Oil (HydroTek) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Polymer
| Ssuhoodiam, Polymer (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Witefobite, Polymer (jon12296) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Pavowoa, Polymer (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Unknown Liquid Petrochem Fuel
| Oopfecc, Unknown Liquid Petrochem Fuel (HydroTek) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Water Vapor
Larkie marked as completed 328 days ago
| Asaos, Corellian Water Vapor (jon12296) | |||
| No stats available for this resource |
|
||
| Dittam, Dantooine Water Vapor (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eaho, Dathomir Water Vapor (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dhipoejab, Endorian Water Vapor (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oalab, Lokian Water Vapor (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oachio, Nabooian Water Vapor (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Abaisnim, Rori Water Vapor (jon12296) | |||
| No stats available for this resource |
|
||
| Oamenarq, Talusian Water Vapor (jon12296) | |||
| No stats available for this resource |
|
||
| Oebise, Tatooinian Water Vapor (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Namet, Yavinian Water Vapor (jon12296) | |||
| No stats available for this resource |
|
||
- Mineral
Larkie marked as completed 288 days ago
- Amorphous Gemstone
| Tenieite, Bospridium Amorphous Gemstone (jon12296) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Geehaism, Sedrellium Amorphous Gemstone (jon12296) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Carbonate Ore
| Gouhoxafaian, Zinsiam Carbonate Ore (jon12296) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Extrusive Ore
| Omnirrohafe, Keschel Extrusive Ore (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Intrusive Ore
| Quadevemac, Corintium Intrusive Ore (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Radioactive
| Eagaosris, Class 7 Radioactive (HydroTek) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbesammiam, High Grade Polymetric Radioactive (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Solid Petrochem Fuel
| Durehamibeite, Class 1 Solid Petro Fuel (jon12296) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Siliclastic Ore
| Adell, Fermionic Siliclastic Ore (HydroTek) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Emenite, Tertian Siliclastic Ore (jon12296) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Aluminum
| Ecebla, Link-Steel Aluminum (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Diforafsis, Perovskitic Aluminum (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Saboby, Phrik Aluminum (HydroTek) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dihadiism, Titanium Aluminum (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Crystalline Gemstone
| Efowa, Kerol Fire-Gem Crystalline Gemstone (Arden) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Reheuhe, Sormahil Fire Gem Crystalline Gemstone (Arden) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Steel
| Alepoub, Carbonite Steel (Arden) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Quadacawer, Crystallized Bicorbantium Steel (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Adinate, Cubirian Steel (jon12296) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dibalis, Cubirian Steel (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Acalowu, Hardened Arveshium Steel (HydroTek) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Triscaunenaxite, Mustafarian Steel (areonic) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Diheped, Quadranium Steel (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aliado, Thoranium Steel (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Copper
| Cipon, Conductive Borcarbitic Copper (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Trifohibaic, Desh Copper (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Riavekeo, Diatium Copper (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ajeesopo, Mustafarian Copper (areonic) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tritetrahofatisris, Platinite Copper (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Quadarogeoriam, Polysteel Copper (Nautillus) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Iron
| Tatit, Bronzium Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Ofipra, Bronzium Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Otimeura, Colat Iron (HydroTek) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Watelatsis, Colat Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Adaotoium, Dolovite Iron (HydroTek) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Dineobeboide, Dolovite Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Cirhadris, Dolovite Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Eawac, Doonium Iron (HydroTek) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Gesoc, Kammris Iron (HydroTek) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ogadaciam, Plumbum Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Quaduninerine, Plumbum Iron (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbofasei, Polonium Iron (HydroTek) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Carbinewoensis, Polonium Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Ecadiaf, Polonium Iron (Nautillus) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Gas
Myikul marked as completed 139 days ago
- Known Inert Gas
| Bidoodab, Rethin Inert Gas (JuJu) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Known Reactive Gas
| Eepivouc, Eleton Reactive Gas (jon12296) | |||||||||||||||||
| No stats available for this resource |
|
||||||||||||||||
| Noniseagwaate, Unstable Organometallic Reactive Gas (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flora Resource
Ibwe marked as completed 149 days ago
- Beans
| Laktoc, Corellian Vegetable Beans (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Olphenomee, Dantooine Vegetable Beans (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Speliobic, Dathomirian Vegetable Beans (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kesmo, Endorian Vegetable Beans (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gegosro, Lokian Vegetable Beans (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Mesrok, Nabooian Vegetable Beans (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aokefi, Rori Vegetable Beans (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Opelist, Talusian Vegetable Beans (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Stutsov, Tatooinian Vegetable Beans (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Spuvodwo, Yavinian Vegetable Beans (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Berries
| Oabaowih, Corellia Berry Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iwiesmee, Dantooine Berry Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oinip, Dathomirian Berry Fruit (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Thaboori, Endorian Berry Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iekow, Lokian Berry Fruit (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Doethmo, Nabooian Berry Fruit (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Seegre, Rori Berry Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ilig, Talusian Berry Fruit (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ianoc, Tatooinian Berry Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oumeko, Yavinian Berry Fruit (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Conifer Wood
| Iclodo, Corellian Conifer Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Cifouspouh, Dantooine Conifer Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iotame, Dathomirian Conifer Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Daparaev, Endorian Conifer Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ygoilee, Lokian Conifer Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Niarfevav, Nabooian Conifer Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ektilo, Rori Conifer Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Beafeomou, Talusian Conifer Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Placa, Tatooinian Conifer Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ajienev, Yavinian Conifer Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Deciduous Wood
| Gewe, Corellian Deciduous Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Trelao, Dantooine Deciduous Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Avikle, Dathomirian Deciduous Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aneecac, Endorian Deciduous Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ijjo, Lokian Deciduous Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Noirabiaw, Nabooian Deciduous Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Rahifossa, Rori Deciduous Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ohoep, Talusian Deciduous Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Adaetaj, Tatooinian Deciduous Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dipeo, Yavinian Deciduous Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Corn
| Evavaw, Corellian Domesticated Corn (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Egoso, Dantooine Domesticated Corn (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Esidowo, Dathomirian Domesticated Corn (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ooge, Endorian Domesticated Corn (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ejjaci, Lokian Domesticated Corn (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Evvourcint, Nabooian Domesticated Corn (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ahaukoew, Rori Domesticated Corn (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vessear, Talusian Domesticated Corn (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Habecrot, Tatooinian Domesticated Corn (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Orep, Yavinian Domesticated Corn (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Oats
| Eezakkaeg, Corellian Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Estab, Dantooine Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Phospi, Dathomirian Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sreoprae, Endorian Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Akoenon, Lokian Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Alelou, Nabooian Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Weimibleg, Rori Domesticated Oats (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Withmasid, Talusian Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Chaloc, Tatooinian Domesticated Oats (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eunak, Yavinian Domesticated Oats (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Rice
| Adedron, Corellian Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Rivoucip, Dantooine Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ustowi, Dathomirian Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oweidoa, Endorian Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oaceapie, Lokian Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iplibra, Nabooian Domesticated Rice (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sawileco, Rori Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Igmaj, Talusian Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Icroevve, Tatooinian Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Inakiatch, Yavinian Domesticated Rice (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Wheat
| Onorpad, Corellian Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Irveothe, Dantooine Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ichraum, Dathomirian Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Astosme, Endorian Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oacaidia, Lokian Domesticated Wheat (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eucrif, Nabooian Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Afaca, Rori Domesticated Wheat (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ahice, Talusian Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Waero, Tatooinian Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Utiemij, Yavinian Domesticated Wheat (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Evergreen Soft Wood
| Scabesmi, Corellia Evergreen Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Otasi, Dantooine Evergreen Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Agazau, Dathomirian Evergreen Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Rikros, Endorian Evergreen Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nogeb, Lokian Evergreen Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oeshymo, Nabooian Evergreen Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ethiad, Rori Evergreen Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ioswi, Talusian Evergreen Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ithuwacim, Tatooinian Evergreen Wood (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Icekou, Yavinian Evergreen Wood (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flowers
| Sribermiv, Corellia Flower Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Pefop, Dantooine Flower Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kixemothm, Dathomirian Flower Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iclarepeu, Endorian Flower Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Pissiha, Lokian Flower Fruit (jon12296) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Pfarxec, Nabooian Flower Fruit (Nautillus) | ||||||||||||||||||||||||||||||||||||
|
|
