| a Bandfill | Musical Techniques III | 18 |
| a Chidinkalu Horn | Musical Techniques III | 18 |
| A Droid Battery | Engineering I: Tinkering | 7 |
| A Droid Head | | 18 |
| a Fanfar | Novice Musician | 14 |
| a Fizzz | Musicianship II: Easy | 11 |
| a Kloo Horn | Novice Musician | 18 |
| a Mandoviol | Musical Techniques II | 18 |
| a musical instrument | | 18 |
| a Nalargon | | 18 |
| a Nalargon | Technique Specialist IV | 18 |
| A Refined Crystal Pack | Jedi Initiate | 18 |
| a Slitherhorn | Novice Entertainer | 8 |
| A Training Lightsaber | Jedi Initiate | 16 |
| a Traz | Musical Techniques II | 18 |
| A-Wing Chassis Blueprints | Spaceframe Engineering IV: Advanced Ship Design | 39 |
| Accarragm | Mixology III: Hard Drinks | 10 |
| Acid Protection Armor Layer | Layers IV: Exotic Protection | 35 |
| Acid Stream Launcher | Master Weaponsmith | 50 |
| Action Area Disease Delivery Unit - A | Advanced Combat Medicine Crafting | 25 |
| Action Area Disease Delivery Unit - B | Master Combat Medicine Crafting | 35 |
| Action Area Disease Delivery Unit - C | Master Combat Medic | 45 |
| Action Area Poison Delivery Unit - A | Intermediate Combat Medicine Crafting | 20 |
| Action Area Poison Delivery Unit - B | Expert Combat Medicine Crafting | 30 |
| Action Area Poison Delivery Unit - C | Master Combat Medic | 40 |
| Action Disease Delivery Unit - A | Intermediate Combat Medicine Crafting | 20 |
| Action Disease Delivery Unit - B | Expert Combat Medicine Crafting | 30 |
| Action Disease Delivery Unit - C | Master Combat Medic | 50 |
| Action Poison Delivery Unit - A | Novice Combat Medic | 15 |
| Action Poison Delivery Unit - B | Advanced Combat Medicine Crafting | 25 |
| Action Poison Delivery Unit - C | Master Combat Medicine Crafting | 35 |
| Action Wound Medpack - A | Organic Chemistry I: Basic Wound Treatment | 10 |
| Action Wound Medpack - B | Organic Chemistry III: Complex Wound Treatment | 10 |
| Action Wound Medpack - C | Advanced Doctor's Medicine Crafting | 25 |
| Action Wound Medpack - D | Master Doctor's Medicine Crafting | 30 |
| Action Wound Medpack - E | Master Doctor | 35 |
| Active Biosensors | Tissue Engineering IV | 26 |
| Active Tranquilizers | Tissue Engineering IV | 25 |
| Adhesive Mesh | Trapping IV: Elite Martial Design | 13 |
| Administrator's Robe | Domestic Arts IV: Clothing Repair | 16 |
| Advanced Armorweave Segment | Personal Armor II: Tantel | 12 |
| Advanced Biological Effect Controller | Organic Chemistry IV: Experimental Chemistry | 15 |
| Advanced Blaster (Green) | Defense Systems III: Heavy Weapons | 32 |
| Advanced Blaster (Red) | Defense Systems III: Heavy Weapons | 32 |
| Advanced Blaster Pistol Barrel | Expert Firearms Crafting | 20 |
| Advanced Blaster Power Handler | Expert Firearms Crafting | 20 |
| Advanced Blaster Rifle Barrel | Master Firearms Crafting | 22 |
| Advanced Bone Armor Segment | Personal Armor II: Tantel | 8 |
| Advanced Capacitor Discharge Unit | Master Droid Engineer | 15 |
| Advanced Chemical Release Duration Mechanism | Organic Chemistry IV: Experimental Chemistry | 17 |
| Advanced Chitin Armor Segment | Personal Armor III: Ubese | 15 |
| Advanced Composite Armor Segment | Master Armorsmith | 30 |
| Advanced Diagnostic Circuit | Master Droid Engineer | 15 |
| Advanced Dispersal Mechanism | Advanced Combat Medicine Crafting | 15 |
| Advanced Disruptor | Defense Systems III: Heavy Weapons | 32 |
| Advanced Droid Brain | Expert Droid Blueprints | 25 |
| Advanced Droid Frame Unit | Advanced Droid Blueprints | 15 |
| Advanced Droid Motive System | Advanced Droid Blueprints | 28 |
| Advanced Infection Amplifier | Advanced Combat Medicine Crafting | 15 |
| Advanced Ion Cannon | Defense Systems III: Heavy Weapons | 32 |
| Advanced Kashyyykian Black Mountain Armor Segment | Personal Armor III: Ubese | 25 |
| Advanced Kashyyykian Ceremonial Armor Segment | Personal Armor III: Ubese | 21 |
| Advanced Kashyyykian Hunting Armor Segment | Master Armorsmith | 30 |
| Advanced Liquid Suspension | Organic Chemistry IV: Experimental Chemistry | 18 |
| Advanced Padded Armor Segment | Personal Armor III: Ubese | 25 |
| Advanced Projectile Feed Mechanism | Expert Firearms Crafting | 10 |
| Advanced Projectile Pistol Barrel | Expert Firearms Crafting | 4 |
| Advanced Projectile Rifle Barrel | Master Firearms Crafting | 5 |
| Advanced Redundant Power Supply | Master Droid Engineer | 15 |
| Advanced Reinforcement Core | Advanced Melee Weapons Crafting | 5 |
| Advanced Repair Unit Casing | Master Droid Engineer | 15 |
| Advanced Resilience Compound | Advanced Combat Medicine Crafting | 15 |
| Advanced Solid Delivery Shell | Organic Chemistry IV: Experimental Chemistry | 18 |
| Advanced Sword Core | Advanced Melee Weapons Crafting | 5 |
| Advanced Ubese Armor Segment | Personal Armor IV: Padded | 20 |
| Advanced Unit Delivery Cartridge | Master Droid Engineer | 15 |
| Advanced Vibro Blade Unit | Expert Melee Weapons Crafting | 30 |
| Advanced Weapon Scope | Expert Firearms Crafting | 14 |
| Advanced Weapon Stock | Expert Firearms Crafting | 3 |
| Agitator Motor | | 12 |
| Ahrisa | Entrees III: Complex Dishes | 10 |
| Air Cake | Novice Chef | 3 |
| Aitha | Domestic Arts I: Simple Cooking | 3 |
| Alcohol | Novice Chef | 5 |
| All Purpose Ship Repair Kit | Master Artisan | 11 |
| Almond-Kwevvu Crisp Munchies | Novice Chef | 5 |
| Ambient Solar Energy Surveying Tool | Novice Artisan | 5 |
| Ammo Bandolier | Field Wear II: Reinforced Fibers | 20 |
| an Ommni Box | Technique Specialist IV | 18 |
| Angler | Clone Engineering IV | 28 |
| Anti-Vehicular Mine | Master Munitions Crafting | 35 |
| Arakyd Probe Droid | Expert Droid Blueprints | 25 |
| Area Stimpack - A | Advanced Combat Medicine Crafting | 30 |
| Area Stimpack - B | Expert Combat Medicine Crafting | 35 |
| Area Stimpack - C | Master Combat Medicine Crafting | 40 |
| Armoire | Master Architect | 30 |
| Armoire | Furniture II: Stylish | 20 |
| Armoire | Novice Architect | 15 |
| Armor Effectiveness Intensifier - Mark I | Defense Systems I: Light Armaments | 19 |
| Armor Effectiveness Intensifier - Mark II | Defense Systems II: Standard Ordnance | 23 |
| Armor Effectiveness Intensifier - Mark III | Defense Systems III: Heavy Weapons | 27 |
| Armor Effectiveness Intensifier - Mark IV | Defense Systems IV: Advanced Ship Defense | 30 |
| Armor Effectiveness Intensifier - Mark V | Master Shipwright | 34 |
| Armor Padding | Field Wear III: Martial Gear | 15 |
| Armor Reinforcement Panel - Mark I | Spaceframe Engineering I: Small Chassis | 19 |
| Armor Reinforcement Panel - Mark II | Spaceframe Engineering II: Standard Assault Ships | 23 |
| Armor Reinforcement Panel - Mark III | Spaceframe Engineering III: Heavy Fighters | 27 |
| Armor Reinforcement Panel - Mark IV | Spaceframe Engineering IV: Advanced Ship Design | 30 |
| Armor Reinforcement Panel - Mark V | Master Shipwright | 34 |
| Armor Repair Kit | Novice Shipwright | 11 |
| Armor Repair Tool | Engineering II: Hardware Design | 7 |
| Armor Segment | Personal Armor I: Chitin | 20 |
| Armor Upgrade Kit | Novice Armorsmith | 15 |
| Armorweave Segment | Novice Armorsmith | 12 |
| Attunement Grid | | 10 |
| Auto-Repair Module | Expert Droid Production | 20 |
| AV-21 Landspeeder | | 25 |
| B-Wing Chassis Blueprints | Master Shipwright | 43 |
| Bageraset | Clone Engineering I | 24 |
| Bake Master's Cap | Formal Wear II: Jewelry | 19 |
| Ballot Box Terminal | Furniture III: Advanced | 25 |
| Band | Formal Wear III: Gowns | 20 |
| Bangles | Novice Tailor | 19 |
| Bantha | Clone Engineering III | 22 |
| Bantha Butter | Desserts I: Pastries | 6 |
| Barrel | Master Chef | 15 |
| Barrel | Novice Artisan | 5 |
| Basic Camos | Field Wear II: Reinforced Fibers | 25 |
| Basic Camp Kit | Novice Scout | 2 |
| Beam Rifle | Master Firearms Crafting | 50 |
| Bearded Jax | Novice Bio-Engineer | 12 |
| Belted Jacket | Casual Wear II: Synthetics | 18 |
| Belted Skirt | Formal Wear I: Fashion Basics | 19 |
| Belted Vest | Casual Wear IV: Complex Clothing | 20 |
| Berserker Rifle Schematic | | 16 |
| Bespin Port | Mixology IV: Regional Favorites | 12 |
| Bikini Leggings | Master Tailor | 20 |
| Binary Load Lifter ADV Droid Chassis | Master Droid Blueprints | 30 |
| Biological Effect Controller | Novice Medic | 10 |
| Bivoli Tempari | Entrees IV: Creative Dishes | 12 |
| Black Leather Belt | Formal Wear II: Jewelry | 15 |
| Blade Vibro Unit | Novice Weaponsmith | 18 |
| Blap Biscuit | Novice Chef | 5 |
| Blast Protection Armor Layer | Layers II: Blast & Heat | 25 |
| Blaster Power-handler | Novice Weaponsmith | 20 |
| Blaster-pistol Barrel | Novice Weaponsmith | 20 |
| Blaster-rifle Barrel | Intermediate Firearms Crafting | 22 |
| Blinded State Medpack - A | Novice Doctor | 15 |
| Blob Candy | Domestic Arts I: Simple Cooking | 3 |
| Blood Chowder | Entrees I: Basic Meals | 6 |
| Blue Milk | Mixology I: Cantina Favorites | 12 |
| Blurrg | Clone Engineering III | 18 |
| Boar Wolf | Clone Engineering II | 23 |
| Bocatt | Clone Engineering II | 23 |
| Bofa Treat | Novice Artisan | 3 |
| Bol | Clone Engineering III | 24 |
| Bolle Bol | Clone Engineering III | 24 |
| Bolma | Clone Engineering III | 26 |
| Bone Armor Boots | Engineering II: Hardware Design | 12 |
| Bone Armor Chest Plate | Engineering IV: Complex Systems | 17 |
| Bone Armor Gloves | Engineering II: Hardware Design | 12 |
| Bone Armor Helmet | Engineering III: Advanced Concepts | 15 |
| Bone Armor Left Bicep | Engineering III: Advanced Concepts | 14 |
| Bone Armor Left Bracer | Engineering IV: Complex Systems | 14 |
| Bone Armor Leggings | Engineering III: Advanced Concepts | 16 |
| Bone Armor Right Bicep | Engineering III: Advanced Concepts | 14 |
| Bone Armor Right Bracer | Engineering IV: Complex Systems | 14 |
| Bone Armor Segment | Engineering II: Hardware Design | 8 |
| Bookcase | Master Architect | 25 |
| Bookcase | Furniture II: Stylish | 15 |
| Bookcase | Novice Architect | 10 |
| Booster Blue | Spices IV: Chems | 13 |
| Booster Overdriver - Mark I | Propulsion Technology I: Simple Ion Drives | 19 |
| Booster Overdriver - Mark II | Propulsion Technology II: Thrust Dynamics | 23 |
| Booster Overdriver - Mark III | Propulsion Technology III: Advanced Hyperdrive Engineering | 27 |
| Booster Overdriver - Mark IV | Propulsion Technology IV: Advanced Drive Theory | 30 |
| Booster Overdriver - Mark V | Master Shipwright | 34 |
| Booster Repair Kit | Novice Shipwright | 11 |
| Bordok | Clone Engineering III | 20 |
| Bounty Hunter Pack | Field Wear II: Reinforced Fibers | 23 |
| Bowcaster | Wookie Species Features | 28 |
| Bowl, Plain | | 9 |
| Brackaset | Clone Engineering III | 24 |
| Breath of Heaven | Master Chef | 15 |
| Bristle Hide Belt | Formal Wear I: Fashion Basics | 15 |
| Broad-Spectrum Nutrients | Tissue Engineering III | 22 |
| Bubble Tank Draft Schematic | | 15 |
| C12 Fragmentation Grenade | Novice Weaponsmith | 20 |
| C22 Fragmentation Grenade | Intermediate Munitions Crafting | 36 |
| Cabinet | | 20 |
| Cabinet | Furniture II: Stylish | 20 |
| Caf | Domestic Arts II: Simple Tailoring | 3 |
| Cafe Chair | Furniture II: Stylish | 15 |
| Cafe Table | Master Architect | 34 |
| Cafe Table | Furniture IV: Tech | 27 |
| Cafe Table | Novice Architect | 15 |
| Caloric Conversion Supplement | Tissue Engineering III | 22 |
| Camo Kit: Corellia | Wayfaring I: Basic Concealment | 2 |
| Camo Kit: Dantooine | Wayfaring III: Stealth Techniques | 2 |
| Camo Kit: Dathomir | Master Ranger | 2 |
| Camo Kit: Endor | Wayfaring IV: Exploration Mastery | 2 |
| Camo Kit: Lok | Wayfaring IV: Exploration Mastery | 2 |
| Camo Kit: Naboo | Wayfaring I: Basic Concealment | 2 |
| Camo Kit: Rori | Wayfaring II: Rough Terrain Mastery | 2 |
| Camo Kit: Talus | Wayfaring II: Rough Terrain Mastery | 2 |
| Camo Kit: Tatooine | Wayfaring I: Basic Concealment | 2 |
| Camo Kit: Yavin | Wayfaring III: Stealth Techniques | 2 |
| Candle 'Bestine' | Furniture II: Stylish | 20 |
| Candle 'Coronet' | Furniture II: Stylish | 20 |
| Candle 'Dearic' | Furniture II: Stylish | 20 |
| Candle 'Restuss' | Furniture II: Stylish | 20 |
| Candle 'Theed' | Furniture II: Stylish | 20 |
| Capacitor Discharge Unit | Novice Droid Engineer | 10 |
| Caramelized Pkneb | Domestic Arts III: Basic Desserts | 4 |
| Carbocaloric Eliminator | Master Bio-Engineer | 26 |
| Carboreductive Catalyst | Tissue Engineering II | 18 |
| Carbosyrup | Domestic Arts I: Simple Cooking | 3 |
| Cargo Pocket | Field Wear I: Basic Gear | 10 |
| Cargo Vest | Field Wear I: Basic Gear | 20 |
| Carrion Spat | Clone Engineering II | 24 |
| Cartridge Belt | Field Wear IV: Paramilitary Gear | 16 |
| Carved Bowl Draft Schematic | | 9 |
| Cask | Mixology II: Fruity Drinks | 8 |
| Casual Jacket | Domestic Arts III: Basic Desserts | 7 |
| Casual Pants | Novice Artisan | 4 |
| Casual Shirt | Novice Tailor | 16 |
| Casual Shoes | Novice Artisan | 4 |
| Cavaellin Creams | Desserts IV: Delicious Creations | 12 |
| CDEF Carbine | Novice Artisan | 8 |
| CDEF Pistol | Novice Artisan | 8 |
| CDEF Rifle | Novice Artisan | 8 |
| Chaff Launcher | Novice Shipwright | 11 |
| Chaff Pack | Novice Shipwright | 11 |
| Chair | | 10 |
| Chair | Master Architect | 39 |
| Chair | Furniture III: Advanced | 22 |
| Chair | Novice Architect | 10 |
| Chance Cube | Novice Artisan | 2 |
| Chandad | Desserts I: Pastries | 6 |
| Chassis Repair Kit | Novice Shipwright | 11 |
| Cheap Cafe Table | Novice Architect | 12 |
| Chef's Apron | Formal Wear IV: High Fashion | 20 |
| Chemical Recycler Schematic | | 12 |
| Chemical Release Duration Mechanism | Organic Chemistry II: Enhanced Stimpacks | 17 |
| Chemical Survey Device | Novice Artisan | 7 |
| Chemical Warhead | Intermediate Munitions Crafting | 35 |
| Chemical-dispersion Mechanism | Intermediate Firearms Crafting | 15 |
| Chest | Master Architect | 25 |
| Chest | Furniture III: Advanced | 22 |
| Chest | Novice Architect | 11 |
| Chitin Armor Boots | Personal Armor I: Chitin | 25 |
| Chitin Armor Chest Plate | Personal Armor I: Chitin | 25 |
| Chitin Armor Gloves | Personal Armor I: Chitin | 25 |
| Chitin Armor Helmet | Personal Armor I: Chitin | 25 |
| Chitin Armor Left Bicep | Personal Armor I: Chitin | 25 |
| Chitin Armor Left Bracer | Personal Armor I: Chitin | 25 |
| Chitin Armor Leggings | Personal Armor I: Chitin | 25 |
| Chitin Armor Right Bicep | Personal Armor I: Chitin | 25 |
| Chitin Armor Right Bracer | Personal Armor I: Chitin | 25 |
| Chitin Armor Segment | Personal Armor I: Chitin | 15 |
| Cho-Nor-Hoola | Entrees I: Basic Meals | 6 |
| Choku | Clone Engineering II | 21 |
| Citros Snow Cake | Desserts III: Complex Desserts | 10 |
| Cloak | Casual Wear III: Weather Wear | 20 |
| Cloak (Hood Up) | Casual Wear III: Weather Wear | 20 |
| Cloaked Dress | Formal Wear II: Jewelry | 22 |
| Closed Basket Draft Schematic | | 18 |
| Clothing and Armor Crafting Station | Novice Architect | 15 |
| Clothing and Armor Crafting Tool | Engineering I: Tinkering | 11 |
| Clothing Droid Crafting Station Module | Expert Droid Construction Techniques | 28 |
| Clothing Repair Tool | Domestic Arts I: Simple Cooking | 7 |
| Coagulant Agents | Tissue Engineering III | 23 |
| Cold Protection Armor Layer | Layers III: Cold & Shock | 30 |
| Cold Weather Gloves | Casual Wear I: Basics | 17 |
| Cold Weather Jacket | Field Wear I: Basic Gear | 21 |
| Combat-Capable Socket Cluster | Advanced Droid Construction Techniques | 16 |
| Comfortable Slacks | Formal Wear IV: High Fashion | 17 |
| Component Analysis Tool | Novice Shipwright | 11 |
| Composite Armor Boots | Master Armorsmith | 45 |
| Composite Armor Chest Plate | Master Armorsmith | 45 |
| Composite Armor Gloves | Master Armorsmith | 45 |
| Composite Armor Helmet | Master Armorsmith | 45 |
| Composite Armor Left Bicep | Master Armorsmith | 45 |
| Composite Armor Left Bracer | Master Armorsmith | 45 |
| Composite Armor Pants | Master Armorsmith | 45 |
| Composite Armor Right Bicep | Master Armorsmith | 45 |
| Composite Armor Right Bracer | Master Armorsmith | 45 |
| Composite Armor Segment | Personal Armor IV: Padded | 30 |
| Conduit Repair Kit | Novice Shipwright | 11 |
| Confidence Cloth | Tissue Engineering I | 18 |
| Configurable Dice | Engineering II: Hardware Design | 6 |
| Constitution Area Disease Delivery Unit - A | Advanced Combat Medicine Crafting | 25 |
| Constitution Area Disease Delivery Unit - B | Master Combat Medicine Crafting | 35 |
| Constitution Area Disease Delivery Unit - C | Master Combat Medic | 45 |
| Constitution Disease Delivery Unit - A | Intermediate Combat Medicine Crafting | 20 |
| Constitution Disease Delivery Unit - B | Expert Combat Medicine Crafting | 30 |
| Constitution Disease Delivery Unit - C | Master Combat Medic | 50 |
| Constitution Wound Medpack - A | Organic Chemistry III: Complex Wound Treatment | 10 |
| Constitution Wound Medpack - B | Organic Chemistry IV: Experimental Chemistry | 10 |
| Constitution Wound Medpack - C | Expert Doctor's Medicine Crafting | 30 |
| Constitution Wound Medpack - D | Master Doctor's Medicine Crafting | 35 |
| Constitution Wound Medpack - E | Master Doctor | 40 |
| Constrictor Cloth | Novice Bio-Engineer | 16 |
| Control Unit | Master Artisan | 15 |
| Corellian Ale | Mixology I: Cantina Favorites | 8 |
| Corellian Brandy | Mixology II: Fruity Drinks | 8 |
| Couch | Master Architect | 40 |
| Couch | Furniture III: Advanced | 34 |
| Couch | Novice Architect | 18 |
| Councilman's Robe | Novice Tailor | 19 |
| Coupler | Engineering I: Tinkering | 5 |
| Crafter's Pants | Field Wear II: Reinforced Fibers | 17 |
| Crash n' Burn | Spices III: Stims | 12 |
| Creature Habitat | Engineering I: Tinkering | 14 |
| Creature Harvest Module | Intermediate Droid Production | 19 |
| Creature Recycler Schematic | | 12 |
| Crested Battle Padding | Field Wear IV: Paramilitary Gear | 15 |
| Crested Neckpiece | Formal Wear I: Fashion Basics | 15 |
| Crested Vest | Casual Wear IV: Complex Clothing | 20 |
| Crispic | Domestic Arts II: Simple Tailoring | 3 |
| CryoBan Grenade | Advanced Munitions Crafting | 25 |
| Cu Pa | Clone Engineering I | 21 |
| Cure Disease Medpack - A | Intermediate Doctor's Medicine Crafting | 20 |
| Cure Disease Medpack - B | Expert Doctor's Medicine Crafting | 20 |
| Cure Disease Medpack - C | Master Doctor | 20 |
| Cure Disease Medpack Area - A | Intermediate Doctor's Medicine Crafting | 20 |
| Cure Disease Medpack Area - B | Expert Doctor's Medicine Crafting | 20 |
| Cure Disease Medpack Area - C | Master Doctor | 20 |
| Cure Poison Medpack - A | Novice Doctor | 15 |
| Cure Poison Medpack - B | Advanced Doctor's Medicine Crafting | 15 |
| Cure Poison Medpack - C | Master Doctor's Medicine Crafting | 15 |
| Cure Poison Medpack Area - A | Novice Doctor | 15 |
| Cure Poison Medpack Area - B | Advanced Doctor's Medicine Crafting | 15 |
| Cure Poison Medpack Area - C | Master Doctor's Medicine Crafting | 15 |
| Current Alternator | | 8 |
| Curved Sword | Advanced Melee Weapons Crafting | 14 |
| D18 Pistol | Novice Weaponsmith | 20 |
| Dagger | Engineering III: Advanced Concepts | 9 |
| Dalyrake | Clone Engineering IV | 28 |
| Dark Sash | Domestic Arts IV: Clothing Repair | 12 |
| Data Terminal | | 9 |
| Data Terminal | Furniture IV: Tech | 39 |
| Data Terminal | Furniture III: Advanced | 36 |
| DE-10 Pistol Schematic | | 32 |
| Decorated Belt | Field Wear III: Martial Gear | 16 |
| Decorative Dress | Casual Wear III: Weather Wear | 20 |
| Decorative Headdress | Formal Wear III: Gowns | 19 |
| Decorative Skirt | Formal Wear II: Jewelry | 21 |
| Decorative Vest | Formal Wear II: Jewelry | 17 |
| Decorative Waist Wrap | Formal Wear III: Gowns | 20 |
| Deed for: Automated Flora Farm | Installations III: Medium Harvesters | 25 |
| Deed for: Binary Load Lifter Droid | Master Droid Blueprints | 30 |
| Deed for: Binary Load Lifter Droid, Advanced Model | Master Droid Engineer | 36 |
| Deed for: Chemical Extractor | Installations II: Medium Harvesters | 18 |
| Deed for: Corellia Bank | Construction I: Intermediate | 16 |
| Deed for: Corellia Cantina | Construction III: Expert | 25 |
| Deed for: Corellia City Hall | Construction IV: Master | 50 |
| Deed for: Corellia Cloning Facility | Construction II: Advanced | 23 |
| Deed for: Corellia Garage | Construction III: Expert | 24 |
| Deed for: Corellia Hospital | Construction III: Expert | 26 |
| Deed for: Corellia Shuttleport | Construction II: Advanced | 22 |
| Deed for: Corellia Theater | Construction III: Expert | 24 |
| Deed for: Corellian Guild Hall | Master Architect | 45 |
| Deed for: Dantooine Meditation Area (Garden) | Master Architect | 27 |
| Deed for: Dathomir Obelisk (Garden) | Master Architect | 27 |
| Deed for: Deep Crust Chemical Extractor | Installations III: Medium Harvesters | 25 |
| Deed for: DZ70 Droid | Intermediate Droid Blueprints | 18 |
| Deed for: DZ70 Droid, Advanced Model | Advanced Droid Blueprints | 22 |
| Deed for: Endor Huts (Garden) | Master Architect | 27 |
| Deed for: Equipment Factory | Novice Architect | 15 |
| Deed for: Food Factory | Installations I: Factories | 16 |
| Deed for: Fusion Power Generator | Installations IV: Heavy Harvesters | 35 |
| Deed for: Generic Planet Guild Hall | Master Architect | 39 |
| Deed for: Heavy Mineral Mining Installation | Installations IV: Heavy Harvesters | 35 |
| Deed for: Heavy Natural Gas Processor | Installations IV: Heavy Harvesters | 30 |
| Deed for: High Capacity Flora Farm | Installations IV: Heavy Harvesters | 32 |
| Deed for: High Efficiency Moisture Vaporator | Installations IV: Heavy Harvesters | 40 |
| Deed for: Large Corellia House | Buildings III: Large Houses | 25 |
| Deed for: Large Corellia House (Style 2) | Buildings IV: Large Houses | 32 |
| Deed for: Large Garden | Construction IV: Master | 27 |
| Deed for: Large Generic Planet House | Buildings IV: Large Houses | 35 |
| Deed for: Large Generic Planet House (Style 2) | Buildings IV: Large Houses | 35 |
| Deed for: Large Naboo House | Buildings III: Large Houses | 25 |
| Deed for: Large Tatooine House | Buildings III: Large Houses | 25 |
| Deed for: LE Repair Droid | Expert Droid Blueprints | 25 |
| Deed for: LE Repair Droid, Advanced Model | Master Droid Blueprints | 35 |
| Deed for: Medium Corellia House | Buildings II: Medium Houses | 15 |
| Deed for: Medium Garden | Construction III: Expert | 24 |
| Deed for: Medium Generic Planet House | Buildings III: Large Houses | 25 |
| Deed for: Medium Generic Planet House (Style 2) | Buildings IV: Large Houses | 35 |
| Deed for: Medium Naboo House | Buildings II: Medium Houses | 21 |
| Deed for: Medium Tatooine House | Buildings II: Medium Houses | 18 |
| Deed for: Merchant Tent | Construction I: Intermediate | 13 |
| Deed for: Micro Flora Farm | Engineering III: Advanced Concepts | 18 |
| Deed for: Mineral Mining Installation | Installations II: Medium Harvesters | 15 |
| Deed for: Moisture Vaporator | Novice Architect | 15 |
| Deed for: MSE Droid | Novice Droid Engineer | 15 |
| Deed for: MSE Droid, Advanced Model | Intermediate Droid Blueprints | 16 |
| Deed for: Naboo Bank | Construction I: Intermediate | 16 |
| Deed for: Naboo Cantina | Construction III: Expert | 25 |
| Deed for: Naboo City Hall | Construction IV: Master | 50 |
| Deed for: Naboo Cloning Facility | Construction II: Advanced | 23 |
| Deed for: Naboo Garage | Construction III: Expert | 24 |
| Deed for: Naboo Guild Hall | Master Architect | 45 |
| Deed for: Naboo Hospital | Construction III: Expert | 26 |
| Deed for: Naboo Shuttleport | Construction II: Advanced | 22 |
| Deed for: Naboo Theater | Construction III: Expert | 24 |
| Deed for: Natural Gas Processor | Installations II: Medium Harvesters | 21 |
| Deed for: Personal Chemical Extractor | Engineering IV: Complex Systems | 18 |
| Deed for: Personal Mineral Extractor | Engineering III: Advanced Concepts | 13 |
| Deed for: Personal Moisture Vaporator | Engineering IV: Complex Systems | 15 |
| Deed for: Personal Natural Gas Processor | Engineering IV: Complex Systems | 18 |
| Deed for: Power Droid | Advanced Droid Blueprints | 18 |
| Deed for: Power Droid, Advanced Model | Expert Droid Blueprints | 25 |
| Deed for: Probot | Expert Droid Blueprints | 25 |
| Deed for: Probot, Advanced Model | Master Droid Blueprints | 35 |
| Deed for: Protocol Droid | Master Droid Blueprints | 32 |
| Deed for: Protocol Droid, Advanced Model | Master Droid Engineer | 39 |
| Deed for: R2 Droid | Expert Droid Blueprints | 25 |
| Deed for: R2 Droid, Advanced Model | Master Droid Blueprints | 40 |
| Deed for: R3 Droid | Master Droid Blueprints | 35 |
| Deed for: R3 Droid, Advanced Model | Master Droid Engineer | 45 |
| Deed for: R4 Droid | Advanced Droid Blueprints | 18 |
| Deed for: R4 Droid, Advanced Model | Expert Droid Blueprints | 25 |
| Deed for: R5 Droid | Intermediate Droid Blueprints | 16 |
| Deed for: R5 Droid, Advanced Model | Advanced Droid Blueprints | 23 |
| Deed for: Small Corellia House | Novice Architect | 12 |
| Deed for: Small Corellia House (Floorplan 2) | Novice Architect | 15 |
| Deed for: Small Corellia House (Style 2) | Buildings I: Small Houses | 16 |
| Deed for: Small Corellia House (Style 2, Floorplan 2) | Buildings I: Small Houses | 18 |
| Deed for: Small Garden | Construction II: Advanced | 21 |
| Deed for: Small Generic Planet House | Buildings I: Small Houses | 19 |
| Deed for: Small Generic Planet House (Floorplan 2) | Buildings I: Small Houses | 16 |
| Deed for: Small Generic Planet House (Style 2) | Buildings II: Medium Houses | 23 |
| Deed for: Small Generic Planet House (Style 2, Floorplan 2) | Buildings II: Medium Houses | 22 |
| Deed for: Small Naboo House | Novice Architect | 13 |
| Deed for: Small Naboo House (Style 2) | Buildings I: Small Houses | 16 |
| Deed for: Small Tatooine House | Novice Architect | 14 |
| Deed for: Small Tatooine House (Style 2) | Buildings I: Small Houses | 19 |
| Deed for: Solar Power Generator | Installations II: Medium Harvesters | 15 |
| Deed for: Structure Factory | Installations I: Factories | 18 |
| Deed for: Surgical Droid | Expert Droid Blueprints | 25 |
| Deed for: Surgical Droid, Advanced Model | Master Droid Blueprints | 40 |
| Deed for: Tatooine Bank | Construction I: Intermediate | 16 |
| Deed for: Tatooine Cantina | Construction III: Expert | 25 |
| Deed for: Tatooine City Hall | Construction IV: Master | 50 |
| Deed for: Tatooine Cloning Facility | Construction II: Advanced | 23 |
| Deed for: Tatooine Garage | Construction III: Expert | 24 |
| Deed for: Tatooine Guildhall | Master Architect | 36 |
| Deed for: Tatooine Hospital | Construction III: Expert | 26 |
| Deed for: Tatooine Shuttleport | Construction II: Advanced | 22 |
| Deed for: Tatooine Theater | Construction III: Expert | 24 |
| Deed for: Treadwell Droid | Intermediate Droid Blueprints | 16 |
| Deed for: Wearables Factory | Installations I: Factories | 18 |
| Deed for: WED Treadwell, Advanced Model | Advanced Droid Blueprints | 21 |
| Deed for: Wind Power Generator | Engineering III: Advanced Concepts | 13 |
| Deflector Shield Emitter Assembly | Deflectors I: Deflector Components | 30 |
| Deflector Shield Generator - Energy Ray | Deflectors I: Deflector Components | 30 |
| Deflector Shield Generator - Particle | Deflectors I: Deflector Components | 30 |
| Deflector Shield Projector Plate | Deflectors I: Deflector Components | 30 |
| Deneelian Fizz Pudding | Master Chef | 15 |
| Desert Command Jacket | Field Wear III: Martial Gear | 21 |
| Desert Crawlers | Casual Wear II: Synthetics | 17 |
