
Meche, Cortosis Siliclastic Ore (SWG Resurrection)
![]() | CR | DR | HR | MA | OQ | SR | UT |
Value | 404 | 260 | 554 | 488 | 571 | 181 | 112 |
% of cap (Cap) | 71.1% (568) | 96.6% (269) | 97.5% (568) | 85.9% (568) | 57.1% (1000) | 78.3% (231) | 41.6% (269) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Endor | 15:51:47 22-07-2016 | SWGCraft Parser | 20:02:20 19-08-2016 | SWGCraft Parser |
Naboo | 15:51:47 22-07-2016 | SWGCraft Parser | 20:02:20 19-08-2016 | SWGCraft Parser |
Talus | 15:51:47 22-07-2016 | SWGCraft Parser | 20:02:20 19-08-2016 | SWGCraft Parser |
Tatooine | 15:51:47 22-07-2016 | SWGCraft Parser | 20:02:20 19-08-2016 | SWGCraft Parser |
Comments:
You must be logged in to add comments.